generated using discharge by daniël van os
based upon data from astrogenic's nexstorm
   
Most active days
 rank date strikes
1 18/07/2010 5865
2 09/10/2009 5426
3 24/10/2008 1900
4 08/07/2010 1090
5 28/07/2008 886
Most active hours
 rank date/hour strikes
1 09/10/2009 10:00-11:00 5374
2 18/07/2010 13:00-14:00 1127
3 18/07/2010 10:00-11:00 1070
4 18/07/2010 12:00-13:00 872
5 18/07/2010 11:00-12:00 856
Most active minutes
 rank date/minute strikes
1 09/10/2009 10:36 2181
2 09/10/2009 10:35 2101
3 09/10/2009 10:37 1084
4 11/02/2009 11:25 263
5 19/12/2008 10:14 237
Most active seconds
 rank date/minute strikes
1 09/10/2009 10:35:16 50
2 09/10/2009 10:35:21 50
3 09/10/2009 10:35:28 50
4 09/10/2009 10:35:30 50
5 09/10/2009 10:35:35 50
Most active bursts
 rank date start/duration strikes
1 09/10/2009  10:35:58.186  17.750ms 735
2 09/10/2009  10:37:19.639  11.766ms 449
3 09/10/2009  10:35:33.108  8.453ms 385
4 09/10/2009  10:36:31.545  5.781ms 269
5 09/10/2009  10:37:31.717  8.000ms 262